Most Developed countries in Africa: there are about 54 Countries in Africa. Most of the countries are largely described as underdeveloped. In this article, we share with you the most developed countries in Africa based on human development.
Read 10 Amazing things Ghana is Known For
Despite the progress that Africa has been making in terms of life expectancy and economy, many countries still face issues such as poverty, inequality, and conflict.
Seychelles is Africa’s most developed country with an HDI of .797, just short of the “very high human development” threshold. Seychelles is ranked 62 in HDI rankings and has a life expectancy of 73.7 years.
The country’s economic growth is mainly driven by tourism, and the GDP has increased nearly sevenfold since 1976.
Algeria has an HGI score of .754 and is the third most developed country in Africa. Algeria currently has the highest life expectancy of all African countries of 76.3 years.
Country | Human Development Index | Population 2020 | |
---|---|---|---|
Seychelles | 0.797 | 98,347 | |
Mauritius | 0.79 | 1,271,768 | |
Algeria | 0.754 | 43,851,044 | |
Tunisia | 0.735 | 11,818,619 | |
Botswana | 0.717 | 2,351,627 | |
Libya | 0.706 | 6,871,292 | |
Gabon | 0.702 | 2,225,734 | |
South Africa | 0.699 | 59,308,690 | |
Egypt | 0.696 | 102,334,404 | |
Morocco | 0.667 | 36,910,560 | |
Namibia | 0.647 | 2,540,905 | |
Ghana | 0.592 | 31,072,940 | |
Equatorial Guinea | 0.591 | 1,402,985 | |
Kenya | 0.59 | 53,771,296 | |
Sao Tome And Principe | 0.589 | 219,159 | |
Zambia | 0.588 | 18,383,955 | |
Angola | 0.581 | 32,866,272 | |
Cameroon | 0.556 | 26,545,863 | |
Zimbabwe | 0.535 | 14,862,924 | |
Nigeria | 0.532 | 206,139,589 | |
Rwanda | 0.524 | 12,952,218 | |
Mauritania | 0.52 | 4,649,658 | |
Lesotho | 0.52 | 2,142,249 | |
Madagascar | 0.519 | 27,691,018 | |
Uganda | 0.516 | 45,741,007 | |
Benin | 0.515 | 12,123,200 | |
Senegal | 0.505 | 16,743,927 | |
Togo | 0.503 | 8,278,724 | |
Comoros | 0.503 | 869,601 | |
Sudan | 0.502 | 43,849,260 | |
Malawi | 0.477 | 19,129,952 | |
Djibouti | 0.476 | 988,000 | |
Ethiopia | 0.463 | 114,963,588 | |
Gambia | 0.46 | 2,416,668 | |
Guinea | 0.459 | 13,132,795 | |
Eritrea | 0.44 | 3,546,421 | |
Mozambique | 0.437 | 31,255,435 | |
Liberia | 0.435 | 5,057,681 | |
Mali | 0.427 | 20,250,833 | |
Burkina Faso | 0.423 | 20,903,273 | |
Sierra Leone | 0.419 | 7,976,983 | |
Burundi | 0.417 | 11,890,784 | |
Chad | 0.404 | 16,425,864 | |
South Sudan | 0.388 | 11,193,725 | |
Central African Republic | 0.367 | 4,829,767 | |
Niger | 0.354 | 24,206,644 |
Source : WorldPopulationreview
Loading related posts...