Highest Salary-Paying Companies in Ghana 2024
What are the Highest Salary-Paying Companies in Ghana in 2024? It’s every jobseeker’s dream and ambition to secure good-paying jobs that pay the bills and afford them and their loved ones a comfortable lifestyle. Knowing which companies pay higher than others can help you bid better in your job search and with the right qualifications, […]

What are the Highest Salary-Paying Companies in Ghana in 2024?
It’s every jobseeker’s dream and ambition to secure good-paying jobs that pay the bills and afford them and their loved ones a comfortable lifestyle. Knowing which companies pay higher than others can help you bid better in your job search and with the right qualifications, you can land them too!
In this write-up, we’ve identified and listed the top seven(7) companies across diverse industries in Ghana that pay the highest salaries in 2024. Let’s dive in.
Top 7 Highest Salary-Paying Companies in Ghana
Here is the list of the Highest Salary-Paying Companies in Ghana in 2024

GCB Bank Limited
Previously known as Ghana Commercial Bank, GCB Bank Ltd was founded in 1953 and currently has over 150 branches across the country. According to a survey conducted by Glassdoor, the highest salary a GCB Bank employee earns is estimated to be GHS480,000 per year. Read Best Banks in Ghana
Job Titles | Estimated Ave. Salaries Per Year(GHS) |
Universal Banker | 480,000 |
Assistant Manager | 60,000 |
Relationship Banker | 60,000 |
Personal Banker | 42,000 |
Sales and Marketing Executive | 34,800 |
Payment Systems Analyst | 34,000 |
Customer Service Representative | 30,450 |
Accountant | 27,600 |
Funds Operations Analyst | 17,280 |
Real Estate Analyst | 14,400 |
Bank Teller | 12,000 |
National Service Personnel | 8,040 – 8,514 |
Administrative/Clerical Officer | 7,800 |
Paralegal Officer | 7,800 |
Nestle Ghana

Nestle began operations in Ghana and West Africa in 1957. Nestle Ghana produces a variety of food and beverage categories including dairy, culinary, coffee, beverages, and infant nutrition. Nestle is another one of the highest salary-paying companies in Ghana
It is estimated that the highest a Nestle Ghana employee earns is GHS 317,000 per annum. See the table below.
Job Titles | Estimated Ave. Salaries Per Year(GHS) |
Marketing Manager | 317,000 |
Customer Care & Compliance Manager | 135,000 |
Trade Marketing Manager | 120,000 |
Commercial Loan Review Analyst | 115,800 |
Financial Specialist | 117,000 |
IT Specialist | 114,320 |
Impex Officer | 76,000 |
Business Planning Analyst | 71,000 |
Cycle Planning Specialist | 63,600 |
Human Resources Manager | 60,000 |
General Services Coordinator | 59,040 |
Financial Analyst | 45,500 – 48,000 |
Chemical Engineer | 48,000 |
Quality Audit Analyst | 42,000 |
Registered Dietitian | 42,000 |
Senior Laboratory Analyst | 38,800 |
Financial Assistant | 36,000 |
Management Trainee | 31,200 |
Mechanical Technician | 31,000 |
IT Help Desk Support | 24,000 |
Field Sales Supervisor | 24,000 |
Account Assistant | 21,600 |
National Service Personnel | 12,000 – 16,800 |
Sales Personnel | 15,000 |
Intern | 12,000 |
Social Worker | 12,000 |
Regional Compliance Coordinator | 10,500 |
Product Machine Operator | 10,900 |
Financial Services Assistant | 7,200 |
Tullow Oil
Tullow Oil is Africa’s leading independent oil and gas, exploration and production group. It operations in Ghana began in 2006. The highest salary of a Tullow Oil Ghana employee is estimated to be GHS176,788 per annum. Tullow is among the highest salary-paying companies in Ghana
The table below breaks it down.
Job Titles | Estimated Ave. Salaries Per Year(GHS) |
Productions Applications Support Specialist | 176,788 |
Service Delivery Supervisor | 144,000 |
Senior External Communications Manager | 120,000 |
Claims Handler | 120,000 |
Contracts Advisor | 106,000 |
Supply Chain Analyst | 100,000 |
IT Consultant | 72,000 |
Executive Assistant | 55,000 |
Human Resources Administrator | 48,000 |
Quantity Surveyor | 42,000 |
Process Engineer | 36,000 |
Project Coordinator | 36,000 |
Human Resource Associate | 36,000 |
Procurement Agent | 33,000 |
Executive Administrative Assistant | 21,600 |
Junior Accountant | 13,908 |
IT Support Specialist | 12,708 |
Support Engineer | 7,200 |
Ecobank Ghana Limited
Ecobank Ghana Limited was founded in 1990 and currently has over 1,300 branches in 38 countries, with 67 of them being in Ghana. It is estimated that the highest salary paid to an Ecobank employee is GHS240,000. Ecobank is another one of the highest salary-paying companies in Ghana
Job Titles | Estimated Ave. Salaries Per Year(GHS) |
Country Director | 240,000 |
Investment Banking | 120,000 |
Senior Internal Controller | 110,000 |
Marketing Manager | 77,000 |
Credit Analyst/Relationship Management | 60,000 – 99,000 |
Customer Experience Representative | 60,000 |
Cloud Engineer | 55,000 |
Data Analyst | 36,000 |
Personal Banker | 32,651 |
Field Officer | 26,400 |
Senior Manager | 24,000 |
Accountant | 18,000 |
E-commerce Manager | 18,000 |
Bank Teller | 18,000 |
National Service Personnel | 12,000 – 18,000 |
Administrative Assistant | 12,984 |
Executive Assistant | 12,000 |
KPMG Ghana
KPMG Ghana is one of the oldest professional service firms providing audit, tax and advisory services in a wide variety of industries. It is also a member of KPMG International Cooperative, a Swiss entity. It operates in 145 countries including Ghana, with over 236,000 employees globally. KPMG Ghana is another one of the highest salary-paying companies in Ghana

The highest salary a KPMG Ghana employee can earn is estimated to be GHS 230,500 annually. The breakdown is in the table below.
Job Titles | Estimated Ave. Salaries Per Year(GHS) |
Senior Manager | 230,500 |
Manager | 161,000 |
Deputy Manager | 134,000 |
Deal Advisory | 126,360 |
Internal Audit | 129,999 |
Audit Manager | 120,000 |
Senior Audit Associate | 66,000 – 102,000 |
Analytic & Forensic Technology Associate | 78,000 |
Management Consultant | 75,600 |
Senior Associate | 72,000 – 77,200 |
Senior Consultant | 72,000 |
Senior Human Resource Advisor | 69,336 |
Internal Auditor | 60,000 |
Audit Associate | 51,600 |
Associate IT Consultant | 44,688 |
Consultant | 44,400 |
HR Consultant | 36,000 |
Associate Consultant | 36,000 |
Communications | 30,000 |
Analyst | 27,400 |
Entry Level Junior Assurance Staff | 12,000 |
Intern | 9,600 |
National Service Personnel | 9,600 |
Standard Chartered Bank Limited
Founded in 1896, Standard Chartered Bank Limited is the oldest commercial bank in Ghana with more than 1,000 branches worldwide, 27 of them being in Ghana. It is headquartered in London, UK. The estimated highest salary earned by a Standard Chartered Bank employee is GHS126,000. This makes Standard Chartered one of the highest salary-paying companies in Ghana. Read Richest Men in Ghana
Job Titles | Average Salaries Per Year(GHS) |
Relationship Manager | 126,000 |
Client Service Representative | 75,000 |
Financial Crime Analyst | 82,000 |
Marketing Manager | 70,476 |
Banking and Finance Professional | 58,000 |
Team Leader Sales Transaction Banking | 48,000 |
Credit Risk Analyst | 47,000 |
Universal Banker | 36,000 |
Business Development Executive | 18,005 |
CDD Analyst | 11,521 |
National Service Personnel | 7,200 |
Deloitte Ghana
Deloitte Ghana provides auditing, taxation, consulting, risk, and financial advisory services to nearly 90% of the Fortune Global 500 and thousands of private organizations globally. It was first established by Mr. James Donald Barnes on 1st January 1947, under the name of J.D. Barnes & Co. Chartered Accountants. The highest salary a Deloitte Ghana employee takes home is GHS 142,000. Partners earn up to GHS 2,200,000 on average making it one of the highest salary-paying companies in Ghana Review the data below. Read Richest Women in Ghana
Job Titles | Estimated Ave. Salaries Per Year(GHS) |
Partners | 2,200,000 |
Tax Manager | 142,000 |
Assistant Manager | 127,000 |
Senior Audit | 120,000 |
Tax Senior Associate | 70,000 – 95,000 |
Auditor | 75,998 – 78,000 |
Human Resources Supervisor | 71,600 |
IT Risk Manager | 60,000 |
Senior Consultant | 60,000 |
Audit Associate | 18,000 – 54,000 |
Semi-senior Auditor | 50,000 – 53,600 |
Associate | 36,000 – 43,200 |
Customer Service Representative | 37,000 |
Consultant | 32,500 |
Audit Manager | 20,400 |
Web Developer | 30,000 |
Account Intern | 12,000 |
Intern | 9,960 – 10,800 |
This list depends on a number of factors such as years of experience and expertise. Hopefully, this list will guide you on your next job hunt.
Loading related posts...